Every year, an estimated 2 billion tonnes of municipal solid waste (MSW) is produced worldwide and is predicted to increase to 3.40
billion metric tons by 2050. 5% of global greenhouse gas emissions arise from the
decay of the organic portion of solid waste.
| 
1.       Ban
  single-use checkout bags and non-recyclable plastics | ||
| 
2.       Ban disposable utensils from restaurants | ||
| 
3.       Introduce Extended Producer Responsibility (EPR) program | ||
| 
4.       Launch Pay-as-You-Throw (PAYT) program | ||
| 
5.       Partner with local organisations for waste awareness | ||
| 
6.       Introduce Deposit Return Scheme | ||
| 
7.       Establish facility for used building materials | ||
| 
8.     Support paper waste recycling services | ||
| 
9.       Implement / Extend Material Recovery Facilities (MRFs) | ||
| 
10.    Implement source separated collection for organic waste | ||
| 
11.    Implement
  centralised composting facilities | ||
| 
12.    Encourage the use of recycled materials for road construction | ||
| 
13.    Create a construction, demolition debris processing facility | ||
| 
14.    Install anaerobic digester plant | ||
| 
15.    Waste incineration for energy generation | ||
| 
16.    Integrate landfill fugitive emissions capture | ||
| 
17.    Improve waste collection to managed landfill | ||
| 
18.    Introduce a levy on waste sent to landfill | ||
| 
19.    Household waste drop-off program | ||
| 
20.    Ban on landfilling recyclable and compostable waste | 
 

